Vær i Madrid
Clear (clear sky)
15 °C
Luftfuktighet: 67% Trykk: 1020 hPa Vind: 2 km/t NE
Nåværende Værvarsel for Madrid
| Time | 10:00 PM |
| Conditions | clear sky |
| Temperature | 15 °C |
| Wind Speed | 2 km/h |
| Wind Direction | NE |
| Humidity | 67% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | few clouds |
broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
light rain |
moderate rain |
| Temperature | 13 °C | 11 °C | 8 °C | 11 °C | 18 °C | 20 °C | 17 °C | 14 °C |
| Wind Speed | 3 km/h | 3 km/h | 3 km/h | 5 km/h | 5 km/h | 7 km/h | 7 km/h | 8 km/h |
| Wind Direction | NE | E | E | E | S | S | S | SW |
| Humidity | 62% | 65% | 70% | 65% | 53% | 41% | 68% | 74% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
light rain |
light rain |
overcast clouds |
| Temperature | 10 °C | 10 °C | 9 °C | 10 °C | 12 °C | 12 °C | 12 °C | 12 °C |
| Wind Speed | 8 km/h | 8 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h |
| Wind Direction | SW | SW | SW | SW | SW | W | W | W |
| Humidity | 79% | 73% | 81% | 83% | 72% | 76% | 70% | 70% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | broken clouds |
broken clouds |
overcast clouds |
broken clouds |
broken clouds |
overcast clouds |
light rain |
overcast clouds |
| Temperature | 10 °C | 9 °C | 9 °C | 10 °C | 11 °C | 12 °C | 11 °C | 11 °C |
| Wind Speed | 5 km/h | 4 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 4 km/h | 5 km/h |
| Wind Direction | SW | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 76% | 84% | 81% | 73% | 70% | 68% | 77% | 86% |
| Time | 1:00 AM | 4:00 AM | 7:00 AM | 10:00 AM | 1:00 PM | 4:00 PM | 7:00 PM | 10:00 PM |
| Conditions | light rain |
few clouds |
few clouds |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 11 °C | 11 °C | 10 °C | 11 °C | 14 °C | 14 °C | 13 °C | 12 °C |
| Wind Speed | 4 km/h | 5 km/h | 6 km/h | 4 km/h | 5 km/h | 4 km/h | 4 km/h | 1 km/h |
| Wind Direction | W | W | NW | NW | NW | NW | NW | NW |
| Humidity | 88% | 58% | 60% | 55% | 42% | 40% | 43% | 47% |
few clouds
broken clouds
light rain